First Player Depth Chart Released By Steelers
05
Aug 2015
A few weeks into training camps and the Pittsburgh Steelers have released their first player depth charts, and as many fans would agree, it looks like the perfect roster for the upcoming season. Take a look at the offense, defense, and special teams charts, and see which players are in first, second, or third team.
OFFENSE |
|||
POS | First Team | Second Team | Third Team |
QB | Ben Roethlisberger | Bruce Gradkowski | Landry Jones |
WR1 | Antonio Brown | Martavis Bryant | Sammie Coates |
WR2 | Markus Wheaton | Darrius Heyward-Bey | C.J. Goodwin |
RB | Le’Veon Bell | DeAngelo Williams | Dri Archer |
TE | Heath Miller | Matt Spaeth | Jesse James |
LT | Kelvin Beachum | Mike Adams | Kevin Whimpey |
LG | Ramon Foster | Chris Hubbard | Reese Dismukes |
C | Maurkice Pouncey | Cody Wallace | B.J. Finney |
RG | David DeCastro | Miles Dieffenbach | Collin Rahrig |
RT | Marcus Gilbert | Alejandro Villanueva | Mitchell Van Dyk |
FB | Will Johnson | Roosevelt Nix | |
DEFENSE |
|||
POS | First Team | Second Team | Third Team |
LDE | Cameron Heyward | Cam Thomas | Matt Conrath |
NT | Steve McLendon | Daniel McCullers | Mike Thornton |
RDE | Stephon Tuitt | Clifton Geathers | Joe Kruger |
LOLB | Arthur Moats | Bud Dupree | Anthony Chickillo |
LILB | Ryan Shazier | Sean Spence | Terence Garvin |
RILB | Lawrence Timmons | Vince Williams | Jordan Zumwalt |
ROLB | Jarvis Jones | James Harrison | Howard Jones |
LCB | William Gay | Antwon Blake | Kevin Fogg |
FS | Mike Mitchell | Robert Golden | Gerod Holliman |
SS | Shamarko Thomas | Will Allen | Ross Ventrone |
RCB | Cortez Allen | Brandon Boykin | B.W. Webb |
SPECIAL TEAMS |
|||
POS | First Team | Second Team | Third Team |
P | Brad Wing | Jordan Berry | |
K | Shaun Suisham | ||
LS | Greg Warren | ||
H | Brad Wing | ||
KR | Markus Wheaton | Dri Archer | Josh Harris |
PR | Antonio Brown | Dri Archer | Markus Wheaton |
There are hardly any surprises with the current player roster, but there are a few including the fat that undrafted rookie Mile Dieffenbach is on the second team. Be sure to use this when picking some of the best Steelers players or if you are predicting their season record when the 2015 season starts.
Previous Article: Steelers Prepare To Face Patriots Without Brady
Next Article: Updates On Steelers Players At Training Camp